HOME GreeningWays PEACE THREEFOLDING

DIRECTORY

A-Z

HDI

MORE FACTS about MILITARY EXPENDITURE

  COUNTRY

Military Expenses
%/GDP

RANK

Military Expenses
$/Capita

RANK


Israel 8.7%

7

1469.59 1
USA 3.3% 37 1265.07 2
Kuwait 5.8% 16 1107.57 3
Singapore 4.9% 19 1026.67 4
Brunei 5.9% 14 929.50 5
Bahrain 7.5% 10 911.81 6
Norway 1.9% 83 881.72 7
Qatar 10.0% 5 860.42 8
France 2.6% 51 748.68 9
United Kingdom 2.4% 60 710.73 10
Australia 2.8% 43 709.80 11
Saudi Arabia 10.0% 6 697.78 12
Greece 4.3% 24 684.56 13
United Arab Emirates 3.1% 39 633.94 14
Denmark 1.6% 102 604.35 15
Luxembourg 0.9% 148 500.55 16
Cyprus (Greek part) 3.8% 29 494.89 17
Netherlands 1.6% 103 492.97 18
Sweden 2.1% 70 489.07 19
Italy 1.9% 85 485.43 20
Germany 1.5% 110 425.39 21
Belgium 1.3% 119 386.44 22
Jordan 20.3% 2 364.13 23
Finland 2.0% 76 345.19 24
Switzerland 1.0% 138 341.97 25
Taiwan 2.7% 48 334.58 26
Japan 1.0% 139 333.68 27
Portugal 2.3% 63 332.36 28
Canada 1.1% 132 301.52 29
Korea - South 2.7% 47 298.82 30
New Zeeland 1.0% 140 287.19 31
Spain 1.2% 127 245.94 32
Russia 2.6% 52 231.82 33
Libya 3.9% 26 230.84 34
Korea - North 22.9% 1 229.87 35
Botswana 3.6% 31 191.36 36
Slovenia 1.7% 98 183.94 37
Austria 0.8% 150 183.12 38
Chile 4.0% 25 179.45 39
Turkey 5.3% 17 176.43 40
Ireland 0.9% 141 176.34 41
Seychelles 1.8% 90 143.61 42
Equatorial Guinea 2.5% 54 143.58 43
Lebanon 4.8% 20 143.23 44
Maldives 8.6% 8 127.02 45
Czech Republic 2.1% 72 116.16 46
Croatia 2.4% 62 115.64 47
Estonia 2.0% 80 115.53 48
Gabon 2.0% 77 110.16 49
Argentina 1.3% 118 109.85 50
Hungary 1.8% 93 107.65 51
Macedonia 6.0% 13 96.56 52
Poland 1.7% 94 90.61 53
Malta 0.7% 156 83.91 54
Oman 11.4% 4 83.38 55
Colombia 3.4% 34 77.99 56
Slovakia 1.9% 87 74.86 57
Malaysia 2.0% 73 71.85 58
Morocco 4.8% 21 71.32 59
Algeria 3.5% 33 68.37 60
Belize 2.0% 74 65.95 61
Uruguay 2.0% 79 64.10 62
Lithuania 1.9% 84 63.97 63
Iran 3.3% 36 62.30 64
South Africa 1.7% 96 62.11 65
Trinidad & Tobago 0.6% 158 60.83 66
Serbia & Montenegro (2.8%) - 60.41 67
Bosnia 4.5% 22 58.44 68
Namibia 2.5% 57 57.11 69
Djibouti 4.4% 23 56.76 70
Brazil 2.1% 68 56.70 71
Iraq (3.4%) - 51.23 72
Cuba 1.8% 88 50.61 73
Mexico 0.9% 146 49.24 74
Ecuador 2.4% 59 49.19 75
Panama 1.2% 128 48.33 76
Syria 5.9% 15 47.62 77
Bulgaria 2.6% 50 47.35 78
China (3.5%) - 46.19 79
Armenia 6.5% 11 45.13 80
Venezuela 1.3% 120 44.99 81
Yemen 7.9% 9 44.22 82
Romania 2.5% 58 44.06 83
Fiji 2.2% 64 38.60 84
Latvia 1.2% 131 37.72 85
Tunisia 1.5% 105 35.69 86
Egypt 3.6% 32 32.10 87
Peru 1.3% 121 30.11 88
Cap Verde 1.5% 104 29.62 89
Thailand 1.8% 92 27.36 90
Sri Lanka 3.2% 38 26.02 91
Swaziland 1.8% 91 24.80 92
San Marino (0.1%) - 24.56 93
Angola 1.9% 81 24.15 94
El Salvador 1.1% 133 23.83 95
Congo-Brazzaville 2.8% 45 22.88 96
Dominican Republic 1.1% 134 20.38 97
Turkmenistan 3.4% 35 18.51 98
Eritrea 11.8% 3 17.52 99
Lesotho 2.6% 53 17.43 100
Suriname 0.7% 154 17.17 101
Belarus 1.4% 112 17.08 102
Pakistan 3.9% 28 16.96 103
Costa Rica 0.4% 161 16.18 104
Albania 1.5% 111 15.94 105
Azerbaijan 2.6% 49 15.38 106
Sudan 2.5% 55 14.84 107
Kazakhstan 0.9% 149 14.65 108
Honduras 1.5% 109 14.63 109
Bolivia 1.6% 99 14.56 110
Guatemala 0.8% 151 14.19 111
Mauritania 3.7% 30 13.61 112
Benin 2.7% 46 13.56 113
India 2.4% 61 13.16 114
Ukraine 1.4% 116 12.95 115
Cameroon 1.4% 117 11.78 116
Philippines 1.5% 108 11.54 117
Jamaica 0.4% 162 11.43 118
Nepal 1.6% 100 10.90 119
Cote d'Ivoire 1.2% 126 10.02 120
Guyana 0.8% 152 9.21 121
Comoros 3.0% 41 9.20 123
Mauritius 0.2% 165 9.18 124
Senegal 1.5% 107 8.83 125
Paraguay 0.9% 144 8.51 126
Mongolia 2.2% 66 8.40 127
Cambodia 3.0% 40 8.38 128
Zimbabwe 1.7% 97 8.29 129
Vietnam 2.5% 56 7.86 130
Uzbekistan 2.0% 78 7.57 131
Kenya 1.8% 89 7.21 132
Guinea 1.7% 95 6.33 133
Guinea-Bissau 2.8% 43 6.05 134
Rwanda 2.9% 42 6.00 135
Togo 1.9% 82 5.87 136
Chad 2.1% 71 5.81

137

Nicaragua 1.2% 129 5.75 138
Mozambique 2.2% 65 5.38

139

Burundi 6.0% 12 5.34 140
Bhutan 1.9% 86 5.21 141
Ethiopia 5.2% 18 5.08 142
Tajikistan 3.9% 27 5.05 143
Georgia 0.6% 159 4.90 144
Uganda 2.1% 69 4.86 145
East Timor (0.9%) - 4.32 146
Bangladesh 1.2% 125 4.29 147
Mali 1.3% 122 4.27 148
Indonesia 1.3% 124 4.19 149
Zambia 0.9% 142 4.07 150
Madagascar 1.2% 130 3.99 151
Burkina Faso 1.6% 101 3.88 152
Central African Republic 1.1% 136 3.87 153
Kyrgyzstan 1.4% 114 3.78 154
Nigeria 0.9% 145 3.42 155
Haiti 0.9% 147 3.37 156
Papua New Guinea 1.4% 113 3.12 157
Liberia 1.3% 123 2.95 158
Sao Tome & Principe 0.8% 153 2.75 159
Somalia 0.9% 143 2.20 160
Afghanistan 1.0% 137 2.14 161
Moldova 0.4% 163 2.14 162
Ghana 0.6% 157 2.12 163
Sierra Leone 1.5% 106 1.99 164
Congo-Kinshasa 1.4% 115 1.98 165
Niger 1.1% 135 1.91 166
Laos 0.5% 160 1.80 167
Malawi 0.7% 154 0.97 168
Burma 2.1% 67 0.91 169
Gambia 0.3% 164 0.58 170
Tanzania 0.2% 166 0.55 171
Antigua & Barbuda     - 172
Bahamas     - 173
Barbados     - 174
Palestine     - 175
St. Lucia     - 176
St. Kitts & Nevis     - 177
St. Vincent     - 178
Tonga     - 179
Andorra     none 180
Dominica     none 181
Grenada     none 182
Iceland     none 183
Kiribati     none