In a spirit free of economical calculations and political power games, find the inspiration, the vision and the strength to meet life in a creative sustaining way
Share |

HOME


PROJECTS


AIMS
ECOLOGICAL AND SOCIAL RESPONSIBILITY

CLICK to DONATE
LINKS TO FREE CLICK SITES

DIRECTORY
COUNTRIES OF THE WORLD
LINKS TO POSITIVE CHANGE

GREENINGWAYS
CARE - SUSTAIN - RENEW


THREEFOLDING
a free manifold culture
 solidarity in production
 and equal rights for everyone

EMAIL
NYERTUN BLOG



I have a passion for music and creativity.
NYERTUN is the name for my musical journey, and Beats4Change combines that passion with an interest in ways to "be the change"


COUNTRY INDEX
(alphabetic)

CLICK TO DONATE
(links to free-click-sites)

To put a focus on the least developed countries this index is ranked according to HDI

 HDI - Human Development Index – is a summary composite index that measures a country's average achievements in three basic aspects of human development: longevity, knowledge, and a decent standard of living. Longevity is measured by life expectancy at birth; knowledge is measured by a combination of the adult literacy rate and the combined primary, secondary, and tertiary gross enrolment ratio; and standard of living by GDP per capita (PPP US$).

COUNTRY HDI (2007)

Rank

GDP PPP $/Capita  (2006 est)

Rank 

LOW
Somalia (0.280) - 600 193
Niger 0.340 182 1000 179
Afghanistan 0.352 181 800 186
Sierra Leone 0.365 180 900 184
Central African Republic 0.369 179 1100 175
Mali 0.371 178 1200 173
Burkina Faso 0.389 177 1072 168
Congo-Kinshasa 0.389 176 687 186
Chad 0.392 175 1500 163
Burundi 0.392 174 700 189
Guinea-Bissau 0.396 173 900 183
Mozambique 0.402 172 1500 165
Ethiopia 0.414 171 1000 180
Guinea 0.435 170 2057 134
Liberia 0.442 169 962 173
Gambia 0.456 168 1655 149
Rwanda 0.460 167 1271 162
Senegal 0.464 166 1575 151
Eritrea 0.472 165 742 182
Zambia 0.481 164 821 176
Cote d'Ivoire 0.484 163 1414 157
East Timor 0.489 162 432 194
Benin 0.492 161 1068 169
Malawi 0.493 160 575 191
Togo 0.499 159 1486 155
MEDIUM
Nigeria 0.511 158 836 175
Zimbabwe (0.513) -
1896 137
Uganda 0.514 157 1367 159
Lesotho 0.514 156 2994 117
Djibouti 0.520 155 1326 160
Mauritania 0.520 154 1732 145
Cameroon 0.523 153 1727 146
Ghana 0.526 152 2141 131
Tanzania 0.530 151 591 190
Sudan 0.531 150 1812 141
Haiti 0.532 149 1607 150
Papua New Guinea 0.541 148 2118 133
Kenya 0.541 147 1031 171
Bangladesh 0.543 146 1831 140
Madagascar 0.543 145 744 181
Nepal 0.553 144 1414 158
Angola 0.564 143 1860 139
Swaziland 0.572 142 4877 94
Pakistan 0.572 141 1998 135
Yemen 0.575 140 754 180
Comoros 0.576 139 676 188
Iraq (0.583) -
1494 154
Burma 0.586 138 1745 144
Cambodia 0.593 137 1872 138
Congo-Brazzaville 0.601 136 716 183
Kiribati (0.608) - 784 178
Solomon Island 0.610 135 1528 153
India 0.612 134 2848 119
Laos 0.619 133 1701 147
Bhutan 0.619 132
1235 163
Micronesia (0.637) - 2561 125
Sao Tome & Principe 0.651 131 1179 164
Morocco 0.654 130 3983 105
Tuvalu (0.661)
1064 170
Korea - North (0.672)   1303 161
South Africa 0.683 129 10691 54
Namibia 0.686 128 7088 70
Tajikistan 0.688 127 972 172
Vanuatu 0.693 126 2779 121
Botswana 0.694 125
9091 59
Nicaragua 0.699 124 2164 130
Egypt 0.703 123 3878 110
Guatemala 0.704 122 3956 107
Cap Verde 0.708 121 1445 156
Kyrgyzstan 0.710 120 1537 152
Uzbekistan 0.710 119 1666 148
Nauru (0.713) - 4684 99
Equatorial Guinea 0.719 118 2428 127
Moldova 0.720 117 1752 143
Marshall Islands (0.723)  - 1992 136
Vietnam 0.725 116 2463 126
Mongolia 0.727 115 1774 142
Guyana 0.729 114 3963 106
Bolivia 0.729 113 2408 128
Honduras 0.732 112 2572 124
Indonesia 0.734 111 3182 116
Palestine 0.737 110 679 187
Turkmenistan 0.739 109 5733 84
Fiji 0.741 108 5690 85
Syria 0.742 107 3220 115
El Salvador 0.747 106 4704 95
Philippines 0.751 105 4530 102
Algeria 0.754 104 6100 80
Gabon 0.755 103 5387 89
Sri Lanka 0.759 102 3703 111
Paraguay 0.761 101 4550 101
Jamaica 0.766 100 3911 109
Tonga 0.768 99 2141 132
Tunisia 0.769 98 6840 74
Suriname 0.769 97 4010 104
Jordan 0.770 96 4213 103
Maldives 0.771 95 3684 112
Samoa 0.771 94 5627 86
Belize 0.772 93 4690 98
China 0.772 92 4965 92
St. Vincent & the Grenadines 0.772 91 2918 118
Dominican Republic 0.777 90 5967 83
Georgia 0.778 89 2595 123
Iran 0.782 88 6929 73
Thailand 0.783 87 7361 69
Azerbaijan 0.787 86 3387 114
Palau (0.789) - 8693 65
Ukraine 0.796 85 5455 88
Armenia 0.798 84 3941 108
HIGH
Lebanon 0.803 83 4718 96
Kazakhstan 0.804 82 6967 71
Mauritius 0.804 81 11348 48
Ecuador 0.806 80 3455 113
Turkey 0.806 79 6651 76
Peru 0.806 78 5301 90
Colombia 0.807 77 6221 78
Bosnia & Herzegovina 0.812 76 6066 82
Brazil 0.813 75 7469 68
Grenada 0.813 74 4924 93
Dominica 0.814 73 5485 87
Macedonia 0.817 72 6668 75
Russia 0.817 71 8916 62
Albania 0.818 70 4550 100
St. Lucia 0.821 69 5274 91
Belarus 0.826 68 6068 81
Serbia 0.826 67 - -
Malaysia 0.829 66 8834 63
Montenegro 0.834 65 - -
Trinidad & Tobago 0.837 64 9593 58
Romania 0.837 63 6933 72
St. Kitts & Nevis 0.838 62 8739 64
Bulgaria 0.840 61 7599 67
Panama 0.840 60 6259 77
Saudi Arabia 0.843 59 11157 50
Venezuela 0.844 58 4713 97
Seychelles 0.845 57 7744 66
Oman 0.846 56 12641 47
Libya 0.847 55 6215 79
Costa Rica 0.854 54 8932 61
Mexico 0.854 53 8967 60
Bahamas 0.856 52 16847 39
Cuba 0.863 51 2841 120
Uruguay 0.865 50 12847 46
Argentina 0.866 49 11125 51
Latvia 0.866 48 10363 56
Antigua & Barbuda 0.868 47 10978 53
Lithuania 0.870 46 11331 49
Croatia 0.871 45 10463 55
Chile 0.878 44 9776 57
Hungary 0.879 43 13935 43
Slovakia 0.880 42 13329 44
Poland 0.880 41 11057 52
Estonia 0.883 40 12932 45
Bahrain 0.895 39 16655 40
VERY HIGH
Malta 0.902 38 17845 35
Barbados 0.903 37 15649 42
Czech Republic 0.903 36 15723 41
United Arab Emirates 0.903 35 22861 25
Portugal 0.909 34 17275 38
Qatar 0.910 33 20874 28
Cyprus (Greek part) 0.914 32 19100 31
Kuwait 0.916 31 18365 33
Brunei 0.920 30 17796 36
Slovenia 0.929 29 18305 34
Andorra 0.934 28 18607 32
Israel 0.935 27 19503 30
Korea - South 0.937 26 17651 37
Greece 0.942 25 20061 29
Taiwan (0.943) - 23235 24
San Marino (0.944) - 32979 4
Hong Kong 0.944 24 24624 23
Singapore 0.944 23 25127 22
Monaco (0.946) - 26960 19
Germany 0.947 22 27552 16
United Kingdom 0.947 21 27642 15
New Zeeland 0.950 20 21368 27
Liechtenstein 0.951 19 24624 23
Italy 0.951 18 26698 20
Belgium 0.953 17 28903 11
Denmark 0.955 16 30886 6
Spain 0.955 15 21983 26
Austria 0.955 14 30007 7
USA 0.956 13 37505 3
Finland 0.959 12 27270 18
Luxembourg 0.960 11 54053 1
Japan 0.960 10 28131 14
Switzerland 0.960 9 32117 5
France 0.961 8 27489 17
Sweden 0.963 7 26518 21
Netherlands 0.964 6 28275 13
Ireland 0.965 5 29273 10
Canada 0.966 4 29491 9
Iceland 0.969 3 29520 8
Australia 0.970 2 28695 12
Norway 0.971 1 37534 2